TEL:+86-13586687906  E-Mail:ruby@junboelectronic.com   

NINGBO JUNBO ELECTRONICS CO.,LTD

Shielded Alarm Cable

Shielded Alarm Cable
Details :
Product Description

Structure:24AWG(0.22mm2) unshielded or shielded
Conductor Material: CCA, TC, BC, TCCA 
Specification:7 stranded,0.18mm/0.19mm/0.20mm
Cable core: 2/4/6/8/10/12/14/16/18/20 cores
Insulation: PVC 
Rip cord: Nylon Fibre
Shielded:Al/foil
Drain wire:7x0.20mm
Jacket: PVC 



Applications: 

These cables are used for installation in signaling and alarm system or security system
Infrared as well as micro wave or mixed technology systems to the switchboard
This is suitable for the connection of contacts detectors and sensors.



Electrical Characteristics: 

Nominal DC resistance per conductor at 206.43 ohms/Kft
Nominal capacitance between conductors at 1kHz 35pF/ft
Operating voltage: 300V/RMS max 
Temperature rating: -20°C to 60°C 


Order Information:

Single Jacket
Part No. Conductor Insulation Jacket Packing
Nom Thick(mm) Nom Diam(mm) Nom Thick(mm) Nom Diam(mm)
JBAL19 2x16/0.20+2x7/0.20 1.5 1.05 0.5 4.2 Box           
Coil           
Drum          
Paper reel      
Plastic reel    
Wooden reel
JBAL20 2x16/0.20+4x7/0.20 1.5 1.05 0.5 4.7
JBAL21 2x16/0.20+6x7/0.20 1.5 1.05 0.6 5.2
JBAL22 2x16/0.20+8x7/0.20 1.5 1.05 0.6 5.9
JBAL23 2x16/0.20+10x7/0.20 1.5 1.05 0.7 6.3
JBAL24 2x16/0.20+12x7/0.20 1.5 1.05 0.7 6.4
JBAL25 2x24/0.20+2x7/0.20 1.8 1.05 0.5 4.5
JBAL26 2x24/0.20+4x7/0.20 1.8 1.05 0.5 5
JBAL27 2x24/0.20+6x7/0.20 1.8 1.05 0.6 5.1
JBAL28 2x24/0.20+8x7/0.20 1.8 1.05 0.6 6.4
JBAL29 2x24/0.20+10x7/0.20 1.8 1.05 0.7 6.6
JBAL30 2x24/0.20+12x7/0.20 1.8 1.05 0.7 6.8


Twin Jacket
Part No. Conductor Insulation Jacket Packing
Nom Thick(mm) Nom Diam(mm) Nom Thick(mm) Nom Diam(mm)
JBAL31 2x16/0.20+2x7/0.20 1.5 1.05 4.2 5.2 Box           
Coil           
Drum          
Paper reel     
Plastic reel    
Wooden reel
JBAL32 2x16/0.20+4x7/0.20 1.5 1.05 4.7 5.7
JBAL33 2x16/0.20+6x7/0.20 1.5 1.05 5.2 6.2
JBAL34 2x16/0.20+8x7/0.20 1.5 1.05 5.9 6.9
JBAL35 2x16/0.20+10x7/0.20 1.5 1.05 6.3 7.3
JBAL36 2x16/0.20+12x7/0.20 1.5 1.05 6.4 7.4
JBAL37 2x24/0.20+2x7/0.20 1.8 1.05 4.5 5.5
JBAL38 2x24/0.20+4x7/0.20 1.8 1.05 5 6
JBAL39 2x24/0.20+6x7/0.20 1.8 1.05 5.1 6.1
JBAL40 2x24/0.20+8x7/0.20 1.8 1.05 6.4 7.4
JBAL41 2x24/0.20+10x7/0.20 1.8 1.05 6.6 7.6
JBAL42 2x24/0.20+12x7/0.20 1.8 1.05 6.8 7.8

 
 
  ←[Previous : JBAL22] [Next : JBAL20]→